<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>choongyong.com &#187; gripes</title>
	<atom:link href="http://www.choongyong.com/tags/gripes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choongyong.com</link>
	<description>Change the world...it starts with you and me</description>
	<lastBuildDate>Mon, 08 Aug 2011 18:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Waste of Money, Waste of Electricity</title>
		<link>http://www.choongyong.com/2009/01/30/waste-of-money-waste-of-electricity/</link>
		<comments>http://www.choongyong.com/2009/01/30/waste-of-money-waste-of-electricity/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:44:10 +0000</pubDate>
		<dc:creator>choongyong.koh</dc:creator>
				<category><![CDATA[gripes]]></category>

		<guid isPermaLink="false">http://www.choongyong.com/?p=90</guid>
		<description><![CDATA[    Seen at the lift landing of a block of flats in Aljunied GRC.  In this times of belt tightening, and amongst the many publicly annouced &#8216;Green&#8217; schemes to save energy, we see another example blatantly going against these &#8230; <a href="http://www.choongyong.com/2009/01/30/waste-of-money-waste-of-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-RIGHT: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.choongyong.com%2F2009%2F01%2F30%2Fwaste-of-money-waste-of-electricity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.choongyong.com%2F2009%2F01%2F30%2Fwaste-of-money-waste-of-electricity%2F&amp;source=dunpanic&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/dunpanic/3237245887/in/photostream/"><img src="http://farm4.static.flickr.com/3373/3237245887_39d4b281be.jpg" alt="Electronic Noticeboard found at life landing" /></a></p>
<p> </p>
<p>Seen at the lift landing of a block of flats in Aljunied GRC.  In this times of belt tightening, and amongst the many publicly annouced &#8216;Green&#8217; schemes to save energy, we see another example blatantly going against these principles.</p>
<p>This electronic noticeboard replaced the usual static noticeboard found at HDB void decks, and I believe the block that I see this is not the only block with this.  The usual notices that used to be displayed uses A4 pieces of paper are now rotated after the message from the MP (Cynthia Phua), and some repetitive fireworks images, so I guess in terms of effectiveness to convey events in the community, this electronic noticeboard is even less effective that the old one.</p>
<p>I wonder at what time this screen is switched on and off everyday, or is it left on for 24 hours?</p>
<p>Who foots the bill for the purchase of the screen?  Who foots the bill for the electricity to power it?</p>
<p>Going by conventional wisdom, it is either the RC (since the noticeboard declares its name so prominently) which in turn gets funding from PA, which in turns gets funding from the taxpayers; or it is the Town Council, which gets half of its funding from the S&amp;CC charges paid by the residents, and another half of its funding from the taxpayers.  No matter what, the taxpayers seem to be the ones footing the bills for this, unless someone tells me the MP herself is paying from her own pocket.</p>
<p>Some civil servant was chided for spending 45K on his vacation, but that has an end to it.  Does this installation has an end to it? Or will it continue to waste the money that is funding it until some enlightened folks say enough is enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choongyong.com/2009/01/30/waste-of-money-waste-of-electricity/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Singapore Government sites that are not standards compliant</title>
		<link>http://www.choongyong.com/2006/09/27/singapore-government-sites-that-are-not-standards-compliant/</link>
		<comments>http://www.choongyong.com/2006/09/27/singapore-government-sites-that-are-not-standards-compliant/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 02:39:55 +0000</pubDate>
		<dc:creator>choongyong.koh</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[gripes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.choongyong.com/2006/09/27/singapore-government-sites-that-are-not-standards-compliant/</guid>
		<description><![CDATA[It is really frustrating when you think that you can throw away your Microsoft IE browser, only to have a government website proclaiming to you that it will not support your favourite FireFox browser. Starting a list here for those &#8230; <a href="http://www.choongyong.com/2006/09/27/singapore-government-sites-that-are-not-standards-compliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-RIGHT: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.choongyong.com%2F2006%2F09%2F27%2Fsingapore-government-sites-that-are-not-standards-compliant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.choongyong.com%2F2006%2F09%2F27%2Fsingapore-government-sites-that-are-not-standards-compliant%2F&amp;source=dunpanic&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is really frustrating when you think that you can throw away your Microsoft IE browser, only to have a government website proclaiming to you that it will not support your favourite FireFox browser.  Starting a list here for those I come across:</p>
<ul>
<li><a href="http://www.choongyong.com/wp-content/uploads/2006/09/20060927_onemotoring.jpg"><img border="0" id="image12" alt="One Motoring site's error message" src="http://www.choongyong.com/wp-content/uploads/2006/09/20060927_onemotoring.thumbnail.jpg" /></a>LTA &#8211; www.onemotoring.com.sg &#8211; click on LTA e-Services and you will see a big red &#8220;Please login using Internet Explorer (Version 5.5 and above) or Netscape (Version 7.0 and above).&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.choongyong.com/2006/09/27/singapore-government-sites-that-are-not-standards-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My N80 is faulty!</title>
		<link>http://www.choongyong.com/2006/09/15/my-n80-is-faulty/</link>
		<comments>http://www.choongyong.com/2006/09/15/my-n80-is-faulty/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 10:45:43 +0000</pubDate>
		<dc:creator>choongyong.koh</dc:creator>
				<category><![CDATA[gripes]]></category>

		<guid isPermaLink="false">http://www.choongyong.com/2006/09/15/my-n80-is-faulty/</guid>
		<description><![CDATA[Bad day. Bluetooth ear piece not working, left wired headset in notebook bag which was left at friend&#8217;s place, and received a call from my mother while driving in the heavy rain to retrieve the notebook. I was not able &#8230; <a href="http://www.choongyong.com/2006/09/15/my-n80-is-faulty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-RIGHT: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.choongyong.com%2F2006%2F09%2F15%2Fmy-n80-is-faulty%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.choongyong.com%2F2006%2F09%2F15%2Fmy-n80-is-faulty%2F&amp;source=dunpanic&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bad day.  Bluetooth ear piece not working, left wired headset in notebook bag which was left at friend&#8217;s place, and received a call from my mother while driving in the heavy rain to retrieve the notebook.  I was not able to speak to my mother without a proper earpiece while I was driving, and the loudspeaker mode just did not seem to work properly.</p>
<p>I stopped the car at a carpark and returned my mother&#8217;s call.  The phone&#8217;s speaker at the ear (there is another speaker on the side) for the handset mode just refused to emit any sound.  I had no choice but to use the loudspeaker mode, which miraculously worked again.</p>
<p>Called my wife to test the phone after hanging up with my mother.  Again I could not hear a thing she said, although she heard me loud and clear.   Tried removing the battery.  Tried hardresetting.  No luck.</p>
<p>Guess I have to bring it to the Nokia Service Centre for servicing.  Sigh, and the phone is just a few months&#8217; old.</p>
<p>Is it true that products nowadays don&#8217;t last anymore?</p>
<p>Please send comments to <a href="http://totallyconfused.blogspot.com/2006/09/my-n80-is-faulty.html">totallyconfused:  My N80 is faulty!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choongyong.com/2006/09/15/my-n80-is-faulty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

